Catalogue Index
| Complete Catalogue - Includes all catalogues | ||||
| Corporate Brochure | ||||
| Arctic Services Range - Electro Hydraulic / Low Pressure Logic | ||||
| Subsea Valve Range | ||||
| Installation Reference List | ||||
| Wellhead Control Preferred Range | ||||
| Pneumatic Manifold System Model Axis | ||||
Solenoid Valves |
||||
| Up to 35 bar | Direct and Indirect Acting Solenoid Valves Models FP03P, FP06P, FP10P, FP12P, SJ06, S06/S09/S12 & SPR |
Ex d, Ex emb, Ex ia | ||
| Up to 10 bar | NAMUR Mounted Solutions, Solenoid Valve, Manifolds & Accessories | |||
| 250 bar | 8 lpm | SVP8x08 Series | Ex d | |
| 690 bar | 1 lpm | FP01 Series | Ex d, Ex emb, Ex ia | |
| 690 bar | 15 lpm | FP15 Series | Ex d, Ex emb, Ex ia | |
| 610 bar | 200 lpm | FP50, FP100, FP200 Series | Ex d, Ex emb, Ex ia | |
| 1380 bar | 40 lpm | Slide Valve SV and SV1 Series | Ex d, Ex emb, Ex ia | |
| 690 bar | FPS10 Subsea | Contact Bifold Fluidpower | ||
| 690 bar | 1 lpm | FPS01 Subsea Series | ||
Pilot and Mechanical Valves |
||||
| 10 bar | Cv 0.9 | Domino Junior Logic / Pilot Models SJE, SJJ, HSJ, HSJJ, ASJ, ASHJ, ASJJ & ASHJJ |
||
| 12 bar | Cv 0.8 | Junior First Out / Visual Indicator Model SJJ | ||
| 10 bar | Lockout Relay Valve/1200/1201/1205/1206/1250 | |||
| 12 bar | Cv 2.0 | Domino Pilot Valve Models S06, S09 & S12 | ||
| 10 bar | Cv 11.1 | SPR and PPV Models | ||
| 690 bar | 3 lpm | High Pressure Logic Valve Models MVP, FP01, HPM, FP15, MHP, MPB, MVR,KOV, COV, HPV, LPV, DHP, MLP & MDV |
||
| 690 bar | 15 lpm | 4 Way Rotary Valve, 14550 | ||
| 1035 bar | 15 lpm | FP15, FP15E Interface / Pilot | ||
| 610 bar | 200 lpm | FP50, FP100, FP200 Series Interface / Pilot | ||
| 1380 bar | 40 lpm | Slide Valve SV Interface / Pilot | ||
| Shutdown & Slide Valve / 1073, 1074, 1174, 1175, 3100, 3101, 3104, 3105, 3106, 3109, 3111, 3115, 3160, 3163, 3165, 3167, 4100, 4105, 4101, 4102, 4106, 4107, 4111, 4115, 4160, 4165 |
||||
Filters, Regulators, Flow Control, Volume Boosters, HIPEX |
||||
| 10 bar | Cv 0.8 | Models SH and SC Series Air Preparation Units | ||
| 20 bar | Cv 11.2 | Volume Booster Range Model VBP Series | ||
| 20 bar | Cv 11.2 | High Speed Exhaust Valve Range Model HIPEX Series | ||
| 690 bar | Cv 30.0 | Flow Controller Valve & Cylinder Plug Valve Models FCV, SE & ASE |
||
| 520 bar | 200 lpm | Inline and Bowl Filters, F & BF | ||
| 345 bar | 150 lpm | Automatic Shut-off Bypass Valve, Type ASBV | ||
Relief, Pressure, Sensing, Stick Pilot Valves |
||||
| 12 bar | Cv 2.3 | Pressure Sensing Valve, PSV | ||
| 690 bar | Flowline Pilot PSV5A / PSV5E Stick Pilot | |||
| 690 bar | Flowline Pilot, 2010 - 2175 Stick Pilot | |||
| Up to 1300 bar | Relief Valves Gaseous and Liquid Service | |||
Fire Safety Valves |
||||
| 10 bar - 690 bar | 200 lpm | Frangible Bulb and Eutectic Material Models ETSV, ETSP & FBVP |
||
Check and Quick Exhaust Valves |
||||
| 690 bar | Shuttle Valve Models FP15/SV, FP50/SV & S06-SV | |||
| 690 bar | Quick Exhaust Valve Models QEV, SE-XX-QEV & ASE-XX-QEV | |||
| 828 bar | 200 lpm | Check Valve Models HCV, PCV, SCV, DCV & EFCV2 | ||
| 690 bar | 200 lpm | Excess Flow Check Valve, 381001 & 381171 | ||
Pumps and Intensifiers |
||||
| 636 bar | Chemical Injection Motor Pump Unit (CIMPU) | |||
| 690 bar | Chemical Metering Hydrodrive Motor Pump Unit CMMPU(H) | |||
| 636 bar | Water and Oil Based Fluids Pump / Motor Pump Unit Type XWH | |||
| 1000 bar | Water Pump, Type TW 11470, 11480 & SW 11440 | |||
| 870 bar | Water Glycol Pump, XW 11196/11197/11202 | |||
| 850 bar | Oil Pump, Type X & Type M pumps | |||
| 1000 bar | Topside Pressure Intensier, HI 11380 | |||
| 1000 bar | Subsea Pressure Intensifier, HI 11400 | |||
Block Before Bleed / Ball and Needle Valves, Piping Valves & Monoflanges |
||||
| 690 bar | Fire Safe Instrumentation Valve Models BV & NV | |||
| 1035 bar | Instrumentation Valve Models BV & NV | |||
| 1035 bar | Instrumentation and Piping Products Models BV & NV | |||

